✅ Key Features & Specs
| Spec | Details |
|---|---|
| Brand / Model | Garmin Forerunner 255 |
| Screen Size | About 1.3-inch display |
| Display Resolution | ~ 260 × 260 pixels |
| Special Features | Multisport tracking, advanced metrics like HRV status, sleep tracking, training & recovery insights, race widget, lots of built-in sports/fitness profiles |
| Connectivity | Bluetooth, probably ANT+ (usual for Garmin multi-sport watches), WiFi for some features |
| Battery Life | Up to 14 days in smartwatch mode; around 30 hours in GPS mode (depending on usage) |
| Water Resistance | Yes — swim-proof / water resistant to typical depth for sport watches (good for pool / open water) |
| Other Sensors | Heart rate monitor, accelerometer, altimeter/barometer, compass, etc |




| Brand Name | Garmin |
|---|---|
| Model Name | Forerunner 255 |
| Box Contents | Watch, charging cable, documentation |
| Model Year | 2025 |


































There are no reviews yet.