No Cost EMI Plans
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹3,163 x 3m | NoCost | ₹9,489 |
| ₹1,582 x 6m | NoCost | ₹9,489 |
VIDEO
This is a modal window.
 Price_ Buy Sony SA-D40 4.1 Channel Multimedia Speaker System with Bluetooth (Black) Online in India -Amazon.in_files/81qNw4-IMrL._SY450_.jpg)
Bajaj Finserv EMI Card
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹3,163 x 3m | NoCost | ₹9,489 |
| ₹1,582 x 6m | NoCost | ₹9,489 |
Amazon Pay ICICI Credit Card
Processing Fee of ₹199 by Bank
| EMI Plan | Interest(pa) | Discount | Total cost |
|---|---|---|---|
| ₹3,163 x 3m | ₹247 (15.99%) | ₹247 | ₹9,489 |
| ₹1,582 x 6m | ₹427 (15.99%) | ₹427 | ₹9,489 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹1,126 x 9m | ₹643 (15.99%) | ₹10,132 |
| ₹861 x 12m | ₹842 (15.99%) | ₹10,331 |
| ₹596 x 18m | ₹1,246 (15.99%) | ₹10,735 |
| ₹465 x 24m | ₹1,661 (15.99%) | ₹11,150 |
American Express Credit Card
Processing Fee of ₹199 by Bank
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹3,237 x 3m | ₹222 (14%) | ₹9,711 |
| ₹1,647 x 6m | ₹391 (14%) | ₹9,880 |
| ₹1,117 x 9m | ₹562 (14%) | ₹10,051 |
| ₹852 x 12m | ₹735 (14%) | ₹10,224 |
| ₹592 x 18m | ₹1,166 (15%) | ₹10,655 |
| ₹460 x 24m | ₹1,553 (15%) | ₹11,042 |
AU Small Finance Bank Credit Card
Processing Fee of ₹199 by Bank
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹3,248 x 3m | ₹254 (16%) | ₹9,743 |
| ₹1,656 x 6m | ₹448 (16%) | ₹9,937 |
| ₹1,126 x 9m | ₹644 (16%) | ₹10,133 |
| ₹861 x 12m | ₹842 (16%) | ₹10,331 |
| ₹596 x 18m | ₹1,247 (16%) | ₹10,736 |
| ₹465 x 24m | ₹1,662 (16%) | ₹11,151 |
Axis Bank Credit Card
Processing Fee of ₹199 by Bank
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹3,248 x 3m | ₹254 (16%) | ₹9,743 |
| ₹1,656 x 6m | ₹448 (16%) | ₹9,937 |
| ₹1,126 x 9m | ₹644 (16%) | ₹10,133 |
| ₹861 x 12m | ₹842 (16%) | ₹10,331 |
| ₹596 x 18m | ₹1,247 (16%) | ₹10,736 |
| ₹465 x 24m | ₹1,662 (16%) | ₹11,151 |
Bank of Baroda Credit Card
Processing Fee of ₹199 by Bank
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹3,248 x 3m | ₹254 (16%) | ₹9,743 |
| ₹1,656 x 6m | ₹448 (16%) | ₹9,937 |
| ₹1,126 x 9m | ₹644 (16%) | ₹10,133 |
| ₹861 x 12m | ₹842 (16%) | ₹10,331 |
| ₹596 x 18m | ₹1,247 (16%) | ₹10,736 |
| ₹465 x 24m | ₹1,662 (16%) | ₹11,151 |
Federal bank Credit Card EMI
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹3,248 x 3m | ₹254 (15.99%) | ₹9,743 |
| ₹1,656 x 6m | ₹447 (15.99%) | ₹9,936 |
| ₹1,126 x 9m | ₹643 (15.99%) | ₹10,132 |
| ₹861 x 12m | ₹842 (15.99%) | ₹10,331 |
| ₹596 x 18m | ₹1,246 (15.99%) | ₹10,735 |
| ₹465 x 24m | ₹1,661 (15.99%) | ₹11,150 |
HDFC Bank Credit Card
Processing Fee of ₹299 by Bank
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹3,248 x 3m | ₹254 (16%) | ₹9,743 |
| ₹1,656 x 6m | ₹448 (16%) | ₹9,937 |
| ₹1,126 x 9m | ₹644 (16%) | ₹10,133 |
| ₹861 x 12m | ₹842 (16%) | ₹10,331 |
| ₹596 x 18m | ₹1,247 (16%) | ₹10,736 |
| ₹465 x 24m | ₹1,662 (16%) | ₹11,151 |
HSBC Bank Credit Card
Processing Fee of ₹99 by Bank
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹3,242 x 3m | ₹238 (15%) | ₹9,727 |
| ₹1,651 x 6m | ₹419 (15%) | ₹9,908 |
| ₹1,121 x 9m | ₹603 (15%) | ₹10,092 |
| ₹856 x 12m | ₹789 (15%) | ₹10,278 |
| ₹592 x 18m | ₹1,166 (15%) | ₹10,655 |
| ₹460 x 24m | ₹1,553 (15%) | ₹11,042 |
ICICI Bank Credit Card
Processing Fee of ₹199 by Bank
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹3,248 x 3m | ₹254 (15.99%) | ₹9,743 |
| ₹1,656 x 6m | ₹447 (15.99%) | ₹9,936 |
| ₹1,126 x 9m | ₹643 (15.99%) | ₹10,132 |
| ₹861 x 12m | ₹842 (15.99%) | ₹10,331 |
| ₹596 x 18m | ₹1,246 (15.99%) | ₹10,735 |
| ₹465 x 24m | ₹1,661 (15.99%) | ₹11,150 |
IDFC FIRST Bank Credit Card
Processing Fee of ₹199 by Bank
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹3,248 x 3m | ₹254 (16%) | ₹9,743 |
| ₹1,651 x 6m | ₹419 (15%) | ₹9,908 |
| ₹1,121 x 9m | ₹603 (15%) | ₹10,092 |
| ₹861 x 12m | ₹842 (16%) | ₹10,331 |
| ₹596 x 18m | ₹1,247 (16%) | ₹10,736 |
| ₹465 x 24m | ₹1,662 (16%) | ₹11,151 |
IndusInd Bank Credit Card
Processing Fee of ₹249 by Bank
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹3,248 x 3m | ₹254 (16%) | ₹9,743 |
| ₹1,656 x 6m | ₹448 (16%) | ₹9,937 |
| ₹1,126 x 9m | ₹644 (16%) | ₹10,133 |
| ₹861 x 12m | ₹842 (16%) | ₹10,331 |
| ₹596 x 18m | ₹1,247 (16%) | ₹10,736 |
| ₹465 x 24m | ₹1,662 (16%) | ₹11,151 |
Jammu and Kashmir Bank Credit Card
Processing Fee of ₹99 by Bank
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹3,242 x 3m | ₹238 (14.99%) | ₹9,727 |
| ₹1,651 x 6m | ₹419 (14.99%) | ₹9,908 |
| ₹1,121 x 9m | ₹603 (14.99%) | ₹10,092 |
| ₹856 x 12m | ₹788 (14.99%) | ₹10,277 |
| ₹592 x 18m | ₹1,166 (14.99%) | ₹10,655 |
| ₹460 x 24m | ₹1,552 (14.99%) | ₹11,041 |
Kotak Mahindra Bank Credit Card
Processing Fee of ₹249 by Bank
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹3,248 x 3m | ₹254 (16%) | ₹9,743 |
| ₹1,656 x 6m | ₹448 (16%) | ₹9,937 |
| ₹1,126 x 9m | ₹644 (16%) | ₹10,133 |
| ₹861 x 12m | ₹842 (16%) | ₹10,331 |
| ₹596 x 18m | ₹1,247 (16%) | ₹10,736 |
| ₹465 x 24m | ₹1,662 (16%) | ₹11,151 |
OneCard
Processing Fee of ₹199 by Bank
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹3,248 x 3m | ₹254 (16%) | ₹9,743 |
| ₹1,656 x 6m | ₹448 (16%) | ₹9,937 |
| ₹1,126 x 9m | ₹644 (16%) | ₹10,133 |
| ₹861 x 12m | ₹842 (16%) | ₹10,331 |
| ₹596 x 18m | ₹1,247 (16%) | ₹10,736 |
| ₹465 x 24m | ₹1,662 (16%) | ₹11,151 |
RBL Bank Credit Card
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹3,232 x 3m | ₹206 (13%) | ₹9,695 |
| ₹1,647 x 6m | ₹391 (14%) | ₹9,880 |
| ₹1,121 x 9m | ₹603 (15%) | ₹10,092 |
| ₹856 x 12m | ₹789 (15%) | ₹10,278 |
| ₹592 x 18m | ₹1,166 (15%) | ₹10,655 |
| ₹460 x 24m | ₹1,553 (15%) | ₹11,042 |
SBI Credit Card
Processing Fee of ₹199 by Bank
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹3,250 x 3m | ₹262 (16.5%) | ₹9,751 |
| ₹1,656 x 6m | ₹448 (16%) | ₹9,937 |
| ₹1,126 x 9m | ₹644 (16%) | ₹10,133 |
| ₹861 x 12m | ₹842 (16%) | ₹10,331 |
Standard Chartered Bank Credit Card
Processing Fee of ₹95 by Bank
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹3,226 x 3m | ₹188 (11.88%) | ₹9,677 |
| ₹1,647 x 6m | ₹391 (14%) | ₹9,880 |
| ₹1,121 x 9m | ₹603 (15%) | ₹10,092 |
| ₹856 x 12m | ₹789 (15%) | ₹10,278 |
| ₹592 x 18m | ₹1,166 (15%) | ₹10,655 |
| ₹460 x 24m | ₹1,553 (15%) | ₹11,042 |
Yes Bank Credit Card
Processing Fee of ₹199 by Bank
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹3,248 x 3m | ₹254 (16%) | ₹9,743 |
| ₹1,656 x 6m | ₹448 (16%) | ₹9,937 |
| ₹1,126 x 9m | ₹644 (16%) | ₹10,133 |
| ₹861 x 12m | ₹842 (16%) | ₹10,331 |
| ₹596 x 18m | ₹1,247 (16%) | ₹10,736 |
| ₹465 x 24m | ₹1,662 (16%) | ₹11,151 |
Things to note:
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹3,290 x 3m | ₹382 (24%) | ₹9,871 |
| ₹1,694 x 6m | ₹675 (24%) | ₹10,164 |
Things to note:
EMI on debit cards is currently available for select customers of following banks:HDFC, ICICI, Axis, Kotak Mahindra and Federal Bank on products above Rs.5,000. To know more about Debit EMI eligibility and how it works click here
To know more about Debit EMI eligibility and how it works click here To know more about other products - No Cost EMI, Bajaj FinServ EMI, ZestMoney EMI
| Replacement Reason | Replacement Period | Replacement Policy |
|---|---|---|
| Defective Item | 7 days from delivery | Sony warranty policy (at Service Centre) |
| Physical Damage, Wrong and Missing Item | 7 days from delivery | Replacement |
| Brand | Sony |
| Connectivity Technology | Bluetooth, Auxiliary, USB |
| Mounting Type | Tabletop Mount |
| Model Name | SA-D40M2 |
| Speaker Type | Multimedia |
Top Brand
Sony
87% positive ratings from 100K+ customers
100K+ recent orders from this brand
11+ years on Amazon
 Price_ Buy Sony SA-D40 4.1 Channel Multimedia Speaker System with Bluetooth (Black) Online in India -Amazon.in_files/81cKrOHbENL._AC_UL232_SR232,232_.jpg)
This Item ![]() Sony New SA-D40M2 4.1ch Home Theatre Speaker with 100W Power Output and Powerful Subwoofer - Black | Recommendations | |||||
Try again! Added to Cart spCSRF_Treatment Add to cart | Try again! Added to Cart spCSRF_Treatment Add to cart | Try again! Added to Cart spCSRF_Treatment Add to cart | Try again! Added to Cart spCSRF_Treatment Add to cart | Try again! Added to Cart spCSRF_Treatment Add to cart | Try again! Added to Cart spCSRF_Treatment Add to cart | |
| Price | -32% ₹9,489.00₹9,489.00 M.R.P: ₹13,990.00 | -48% ₹5,990.00₹5,990.00 M.R.P: ₹11,490.00 | -46% ₹4,899.00₹4,899.00 M.R.P: ₹9,000.00 | -50% ₹9,998.00₹9,998.00 M.R.P: ₹20,000.00 | -29% ₹24,700.00₹24,700.00 M.R.P: ₹34,990.00 | -38% ₹3,695.00₹3,695.00 M.R.P: ₹6,000.00 |
| Delivery | Get it by Monday, December 30 | Get it by Monday, December 30 | Get it by Monday, December 30 | Get it by Monday, December 30 | Get it by Tuesday, December 31 | Get it by Monday, December 30 |
| Customer Ratings | ||||||
| Sold by | Clicktech Retail Private Ltd | DH Discovery IN | Clicktech Retail Private Ltd | Clicktech Retail Private Ltd | Brand Authorized Sales | Clicktech Retail Private Ltd |
| power source | Corded Electric | Corded Electric | Corded Electric | Corded Electric | Corded Electric | Corded Electric |
| connectivity tech | Bluetooth, Auxiliary, USB | wireless, Auxiliary, USB, Bluetooth | HDMI, Optical, Bluetooth | USB, HDMI, Bluetooth | Bluetooth, USB, HDMI, Optical | HDMI, USB |
| speaker type | Multimedia | Subwoofer | Multimedia | Multimedia | Soundbar | Multimedia |
| mounting type | Tabletop Mount | Floor Standing | Tabletop Mount | Tabletop Mount | Floor Standing, Tabletop, Wall Mount, | Wall Mount |
| weight | 5000 grams | 5 kilograms | 10 kilograms | 20 kilograms | 15 kilograms | 8 kilograms |
| control method | remote | remote | touch | remote | remote | remote |
| model name | SA-D40M2 | DH6600-4.1 | Classic-5 | Ultra-10 | HT-S40R | Essential 5 |
| surround channels | 4.1 | 4.1 | 2.1 | 2.1 | 5.1 | 2.1 |
| subwoofer diameter | 12 inches | — | 5 inches | 5 inches | 192 millimeters | — |
Enjoy Movies & TV programs with family and let your home thunder with Powerful Bass and wider sound effect of Multimedia Speaker SA-D40M2. This stylish 100W 4.1ch multimedia speaker feature Bluetooth® connectivity along with USB and audio inputs, So you can enjoy your favourite mobile songs with enhanced sound. Just one cable required to connect and is easy to control by the simple and user friendly remote controller.
| Special Feature | wireless, bluetooth |
|---|---|
| Recommended Uses For Product | all bluetooth devices |
| Compatible Devices | Television |
| Subwoofer Diameter | 12 Inches |
| Net Quantity | 1 Piece |
| Controller Type | Remote Control |
| Surround Sound Channel Configuration | 4.1 |
| Colour | SA-D40M2 |
| Included Components | Warranty Card, Power Cable, Remote, Stereo mini cable & Foot Pads, AC Adaptor, Quick Start Guide |
| Product Dimensions | 40D x 25W x 33.7H Centimeters |
| Item Weight | 5000 Grams |
| Warranty Type | Limited |
| Number of Items | 6 |
| Control Method | Remote |
| Power Source | Corded Electric |
| Tweeter Diameter | 1 Inches |
| Water Resistance Level | Not Water Resistant |
| Subwoofer Connectivity Technology | Wired |
| Connectivity Protocol | Bluetooth |
| Manufacturer | Sony, Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
| Model | SA-D40M2 |
| Item model number | SA-D40M2 |
| Special Features | wireless, bluetooth |
| Speaker amplification type | Active |
| Audio Wattage | 100 Watts |
| Wattage | 100 Watts |
| Batteries Required | No |
| Manufacturer | Sony |
| Country of Origin | Vietnam |
| Item Weight | 5 kg |
| ASIN | B0DDSPV7YB |
|---|---|
| Customer Reviews |
4.3 out of 5 stars |
| Best Sellers Rank | #2,270 in Electronics (See Top 100 in Electronics) #1 in Multimedia Speaker Systems |
| Date First Available | 9 September 2024 |
| Packer | Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
| Importer | Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi 110044, India , Toll Free: 1800-103-7799; Sonyindia.care@ap.sony.com |
| Net Quantity | 1 Piece |
| Generic Name | Home Theatre Speaker |
Sony New SA-D40M2 4.1ch Home Theatre Speaker with 100W Power Output and Powerful Subwoofer - Black
Found a lower price? Let us know.
Fields with an asterisk * are required
Customers appreciate the speakers' sound quality, design, and value for money. They find the bass system clear and the vocals crisp at reasonable volumes. Many consider them a budget home theater system with good clarity. However, some customers have issues with the lack of bass control and dependence on the remote. Opinions differ regarding Bluetooth connectivity, functionality, and the remote control.
AI-generated from the text of customer reviews
Customers like the sound quality of the speakers. They say it's the best at this price, with a pure bass system and ultimate clarity. Some reviewers also mention it can be one of the best Sony speakers.
"It’s performance was osm And its bass quality was neat and good..." Read more
"Go for it. Its the best at this price. Fantastic sound quality." Read more
"Sound is good 👍..." Read more
"...from last 2 months, really fantastic, design is good, sony gives us best sound output.performance is very nice, value for money and recommend for..." Read more
Customers appreciate the speakers' quality. They find the sound clear, crisp, and enhance the emotional impact of music. The design is good and the product provides good value for money.
"It’s performance was osm And its bass quality was neat and good..." Read more
"Am using from last 2 months, really fantastic, design is good, sony gives us best sound output.performance is very nice, value for money and..." Read more
"Paisa wasool quality Thank you Sony ..!!" Read more
"Very good condition nice quality value for money" Read more
Customers appreciate the speakers' value for money. They find them suitable for loud music and home theater setups.
"...Value of money is worth And its design also good looking" Read more
"Go for it. Its the best at this price. Fantastic sound quality." Read more
"...good, sony gives us best sound output.performance is very nice, value for money and recommend for other to buy..and this is 80W easily suggest for..." Read more
"Very good condition nice quality value for money" Read more
Customers appreciate the speakers' clear sound quality. They mention the voice clarity is excellent, helping to hear realistic outputs. The bass is powerful and awesome, with a clear vice. Overall, customers are satisfied with the product's sound clarity and performance.
"If you are looking for a pure Bass system with ultimate clarity, this is the right product." Read more
"Clarity trustebel" Read more
"...So the vocal is not much loud , but clear and crisp. Treble :- Guys this system for mainly bass lovers ...." Read more
"...good body material of sub woofer and remote is so funny and not so details options in it. Overall below 10K best product for Sony. 👍👍..." Read more
Customers have different views on the Bluetooth connectivity of the speakers. Some find it great for listening to music, with good sound quality and a good range. Others mention issues with poor remote connectivity and poor Bluetooth connection.
"Nice product in low range and material quality is good nd strong" Read more
"...my F&D F3800X [purchased on 25 feb 2017] when it failed to connect with my Fire stick 4k which i'd recently bought..." Read more
"...Additionally, it features USB and Bluetooth connectivity, enabling wireless audio streaming from compatible devices such as smartphones, tablets, or..." Read more
"Bluetooth function is not working properly. It is in off mode after 5min o connection. How to connect the Speakers to TV with aux cable..pl suggest" Read more
Customers have different views on the speakers' functionality. Some find them good value for money, with a good remote and sound quality. Others report issues with the Bluetooth function not working properly, the remote not working at all, and media control not being possible.
"Remote sensor damaged and not worked. Before mahalaya i want it." Read more
"It’s performance was osm And its bass quality was neat and good..." Read more
"The product does not work 100% defect..did call customer care but no proper response...with no return policy and refund ...received on 28 November..." Read more
"...fantastic, design is good, sony gives us best sound output.performance is very nice, value for money and recommend for other to buy..and this is 80W..." Read more
Customers have different views on the remote control. Some find it useful for controlling USB songs and functions, while others say it's useless if lost or defective. The remote is small but well-built.
"...No volume and bass and treble button at device 2 ) Only dependent on remote, if you lost it problem may arise..." Read more
"...It includes a remote control that enables convenient control over volume levels, sound modes, and input sources from a distance...." Read more
"...Sony has Good service so i chose this - the first D40 had issues with remote control so Amazon provided me with a prompt replacement and it worked..." Read more
"...I will suggest you to buy it, it comes with a main speaker , remote and four side speaker" Read more
Customers are unhappy with the lack of bass control on the speakers. They mention there's no volume control on the subwoofer, only on the remote. There are no toggles for bass and treble, so if you lose the remote, you can't adjust the sound.
"...The worst thing is that there's no way to control the bass :..." Read more
"...its not..other than that it has exploding bass so powerful ..no bass control available you can't reduce bass when you don't need it" Read more
"Every thing is good Except Bass control button should be there." Read more
"Product is best but bass not clear. not control bass over over bad experience" Read more
|
Your download's being scanned. We'll let you know if there's an issue.
 Price_ Buy Sony SA-D40 4.1 Channel Multimedia Speaker System with Bluetooth (Black) Online in India -Amazon.in_files/81qNw4-IMrL._SL1500_.jpg)
This is a modal window.
